Chest: Measure around the fullest part of your chest, ensuring you keep the measuring tape horizontal
Waist: Measure around the narrowest part of your waistline, keeping the measuring tape horizontal
Hips: Measure around the fullest part of your hips, keeping the measuring tape horizontal
Head: Measure around the circumference of your head, just above your ears
Fitting tip:
If you’re in between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest/bust and waist correspond to two different suggested sizes, order the size indicated by your chest/bust measurement.
Men/Unisex
Many of our t-shirts, jackets and hoodies are suitable for men and women. Please use the size chart below to help determine the size you need. Please note: all measurements below are body measurements and not garment measurements. Some items may appear tighter/looser due to different fits.
Size | EUR size | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 40/42 | 91 | 79 | 94 |
S | 44/46 | 93 | 81 | 97 |
M | 48/50 | 97 | 85 | 99 |
L | 52/54 | 102 | 92 | 103 |
XL | 56/58 | 112 | 105 | 110 |
XXL | 60/62 | 120 | 114 | 117 |
Women
Please note: all measurements below are body measurements and not garment measurements. Some items may appear tighter/looser due to different fits.
Size | EUR Size | UK Size | US Size | Chest (CM) | Waist (CM) | Hip (CM) |
XXS | 34 | 6 | 4 | 78 | 62 | 90 |
XS | 36 | 8 | 6 | 82 | 65 | 93 |
S | 38 | 10 | 8 | 86 | 68 | 96 |
M | 40 | 12 | 10 | 91 | 74 | 101 |
L | 42 | 14 | 12 | 96 | 80 | 106 |
XL | 44 | 16 | 14 | 101 | 86 | 112 |
Kids
Please note: all measurements below are body measurements and not garment measurements. Some items may appear tighter/looser due to different fits.
Size | Age (Years) | Height (CM) | Chest (CM) | Hip (CM) |
92 | 1/2 | 92 | 52 | 50 |
104 | 3/4 | 104 | 56 | 53 |
116 | 5/6 | 116 | 59 | 55 |
128 | 7/8 | 128 | 64 | 59 |
140 | 9/10 | 140 | 70 | 63 |
152 | 11/12 | 152 | 76 | 67 |
164 | 13/14 | 164 | 82 | 71 |
Reviews
There are no reviews yet.